As a dedicated real estate agent in Dubai with six years of experience, I have honed my expertise in the dynamic Dubai market. My career has been enriched by working extensively in villa communities and luxury apartments, allowing me to develop a profound understanding of these unique property segments. With a deep commitment to client satisfaction, I strive to provide tailored solutions and exceptional service, ensuring that each client finds their perfect home or investment opportunity in this vibrant city. My extensive knowledge of the local market trends, coupled with a keen eye for detail, positions me as a trusted advisor in the Dubai real estate landscape.
Residential
Commercial
Deals
Listings
A snapshot of Abdul Baqi most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 470,000 | AED 1,288 /sqft | 15, Jul 2026 | 365 sqft | Apartment | |
AED 540,000 | AED 1,317 /sqft | 29, Jun 2026 | 410 sqft | Apartment | |
AED 565,000 | AED 1,413 /sqft | 05, Feb 2026 | 400 sqft | Apartment | |
AED 560,000 | AED 1,393 /sqft | 23, Dec 2025 | 402 sqft | Apartment | |
AED 3,300,000 | AED 1,315 /sqft | 07, Nov 2025 | 2,509 sqft | Villa | |
AED 870,000 | AED 1,245 /sqft | 20, Oct 2025 | 699 sqft | Apartment | |
AED 555,000 | AED 1,416 /sqft | 17, Oct 2025 | 392 sqft | Apartment | |
AED 540,000 | AED 1,417 /sqft | 04, Sep 2025 | 381 sqft | Apartment | |
AED 518,700 | AED 1,274 /sqft | 04, Aug 2025 | 407 sqft | Apartment | |
AED 470,000 | AED 1,175 /sqft | 19, May 2025 | 400 sqft | Apartment | |
AED 530,000 | AED 1,299 /sqft | 07, May 2025 | 408 sqft | Apartment | |
AED 880,000 | AED 1,257 /sqft | 17, Apr 2025 | 700 sqft | Apartment | |
AED 499,000 | AED 1,244 /sqft | 11, Apr 2025 | 401 sqft | Apartment | |
AED 500,000 | AED 1,202 /sqft | 09, Apr 2025 | 416 sqft | Apartment | |
AED 530,000 | AED 1,325 /sqft | 03, Mar 2025 | 400 sqft | Apartment | |
AED 2,100,000 | AED 699 /sqft | 12, Jun 2023 | 3,006 sqft | Villa | |
AED 1,233,000 | AED 857 /sqft | 23, May 2023 | 1,438 sqft | Apartment | |
AED 407,000 | AED 983 /sqft | 11, Apr 2023 | 414 sqft | Apartment | |
AED 390,000 | AED 951 /sqft | 21, Mar 2023 | 410 sqft | Apartment | |
AED 2,900,000 | AED 1,054 /sqft | 14, Mar 2023 | 2,752 sqft | Villa |
