I was born and brought up in Dubai and have witnessed the transformation of the desert into one of the world’s fastest growing cities. Growing up in Dubai has helped me familiarize with the city very well and I have developed extensive knowledge about the Property market. Being in the industry for 3 years has surely given me a lot of on hand experience and how to tackle every situation smoothly. Having lived all my life in Dubai, I have observed the Property market fluctuations and instabilities, which I use to the advantage of my clients. Keeping my Client’s interest a top priority, I strive to get the best investment for them with the help of my persuasive and negotiating skills. I will go out of my way to sincerely guide my clients and help them make optimal investment decisions. I am keen on making any extra effort needed to ensure complete Client satisfaction. I surely believe in long-term business rather than short-term.
Residential
Commercial
Deals
Listings
A snapshot of Abdullah Butt most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 540,000 | AED 1,025 /sqft | 20, Feb 2026 | 527 sqft | Apartment | |
AED 11,100,000 | AED 1,650 /sqft | 31, Oct 2025 | 6,726 sqft | Plot | |
AED 5,000,000 | AED 774 /sqft | 28, Apr 2025 | 6,458 sqft | Plot | |
AED 3,550,000 | AED 1,914 /sqft | 03, Mar 2025 | 1,855 sqft | Villa | |
AED 3,500,000 | AED 1,887 /sqft | 08, Jan 2025 | 1,855 sqft | Villa | |
AED 380,000 | AED 1,000 /sqft | 26, Nov 2024 | 380 sqft | Apartment | |
AED 2,800,000 | AED 1,184 /sqft | 26, Oct 2023 | 2,364 sqft | Villa | |
AED 650,000 | AED 611 /sqft | 18, May 2023 | 1,064 sqft | Apartment | |
AED 580,000 | AED 689 /sqft | 29, Mar 2023 | 842 sqft | Apartment | |
AED 296,000 | AED 717 /sqft | 15, Mar 2023 | 413 sqft | Apartment | |
AED 2,150,000 | AED 1,266 /sqft | 16, Feb 2023 | 1,698 sqft | Villa | |
AED 4,118,216 | AED 651 /sqft | 29, Nov 2022 | 6,323 sqft | Villa |
