Being in Dubai Real Estate market for more than 3 years, I am able to guide my clients about any kind of Off-plan or Ready property in Dubai, I also have been effectively dealing all communities in both, sales and lease. I keep myself updated for all kind of real estate information within the region along with the other business sectors as well to help my client understand, when and which sector of real estate they should invest in.t
Residential
Commercial
Deals
Listings
A snapshot of Ahmed Mohammad most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,530,000 | AED 2,383 /sqft | 28, Jul 2026 | 642 sqft | Apartment | |
AED 2,015,000 | AED 3,129 /sqft | 20, Feb 2026 | 644 sqft | Apartment | |
AED 3,130,000 | AED 2,835 /sqft | 20, Feb 2026 | 1,104 sqft | Apartment | |
AED 6,276,888 | AED 2,572 /sqft | 24, Nov 2025 | 2,440 sqft | Apartment | |
AED 2,060,000 | AED 3,199 /sqft | 23, Sep 2025 | 644 sqft | Apartment | |
AED 860,062 | AED 1,150 /sqft | 21, Jul 2025 | 748 sqft | Apartment | |
AED 4,115,000 | AED 3,748 /sqft | 20, Mar 2024 | 1,098 sqft | Apartment | |
AED 1,570,000 | AED 2,438 /sqft | 05, Feb 2024 | 644 sqft | Apartment | |
AED 1,450,000 | AED 1,939 /sqft | 20, Dec 2023 | 748 sqft | Apartment | |
AED 5,200,000 | AED 2,966 /sqft | 04, Oct 2023 | 1,753 sqft | Apartment |
