His passion for people, coupled with his experience in marketing & advertising has allowed him to find a fresh career path in Real Estate in Dubai - UAE. His choice at Rocky Real Estate was effortless as they are the leaders in success at Real Estate in Dubai since 1976. He chose a success partner who shares his vision and goals on Client Satisfaction at the highest levels, always maintaining Integrity. His professional profile includes Investors from all over the globe, a profile he choose based on everything that he believe in. Bhavesh is Rocky's Freehold Division Top Agent Since year 2017.
Residential
Commercial
Deals
Listings
A snapshot of Bhavesh Magnani most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,261,765 | AED 1,462 /sqft | 18, Feb 2026 | 863 sqft | Apartment | |
AED 2,050,000 | AED 1,331 /sqft | 29, Jan 2026 | 1,540 sqft | Apartment | |
AED 1,470,000 | AED 1,711 /sqft | 09, Dec 2025 | 859 sqft | Apartment | |
AED 1,400,000 | AED 1,618 /sqft | 27, Nov 2025 | 865 sqft | Apartment | |
AED 4,400,000 | AED 561 /sqft | 30, Oct 2025 | 7,846 sqft | Villa | |
AED 3,000,000 | AED 1,321 /sqft | 16, Oct 2025 | 2,271 sqft | Apartment | |
AED 6,000,000 | AED 867 /sqft | 02, Jul 2025 | 6,917 sqft | Villa | |
AED 4,950,000 | AED 1,955 /sqft | 25, Jun 2025 | 2,532 sqft | Villa | |
AED 4,500,000 | AED 1,808 /sqft | 04, Feb 2025 | 2,489 sqft | Villa | |
AED 370,000 | AED 505 /sqft | 27, Jun 2024 | 732 sqft | Apartment | |
AED 4,900,000 | AED 1,420 /sqft | 29, May 2024 | 3,450 sqft | Apartment | |
AED 2,800,000 | AED 161 /sqft | 02, May 2024 | 17,416 sqft | Plot | |
AED 365,000 | AED 772 /sqft | 23, Feb 2024 | 473 sqft | Apartment | |
AED 1,370,000 | AED 130 /sqft | 16, Feb 2024 | 10,557 sqft | Plot | |
AED 1,185,000 | AED 1,402 /sqft | 30, Jan 2024 | 845 sqft | Apartment | |
AED 550,000 | AED 439 /sqft | 11, Sep 2023 | 1,254 sqft | Apartment | |
AED 3,250,000 | AED 1,504 /sqft | 08, Jun 2023 | 2,161 sqft | Apartment | |
AED 1,112,000 | AED 1,427 /sqft | 05, Apr 2023 | 779 sqft | Apartment | |
AED 337,450 | AED 825 /sqft | 01, Sep 2022 | 409 sqft | Commercial | |
AED 461,769 | AED 825 /sqft | 01, Sep 2022 | 560 sqft | Commercial |
