David Solomon Born and raised in London, UK, in 1994, David Solomon holds a degree in Sports Science and Business Management from Kingston University, London. With a strong foundation in operations and sales management, David developed a results-driven mindset, excelling in customer satisfaction, active listening, and creative problem-solving. After relocating to the UAE post-COVID, David transitioned into the real estate industry, bringing his analytical skills and high-performance work ethic into a new arena. He specializes in residential apartments, villas, townhouses, plots, and retail shops—delivering tailored solutions for both buyers and sellers. David currently works with Huaxia Real Estate Broker, a serial award-winning agency, where he is a trusted channel partner for property owners looking for quick sales, effective portfolio management, and strategic profit optimization. His expertise in financial analysis, market negotiation, and accurate property valuation makes him a go-to advisor for serious investors and end-users alike.
Residential
Commercial
Deals
Listings
A snapshot of David Solomon most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,449,126 | AED 1,621 /sqft | 16, Feb 2026 | 894 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 1,316,281 | AED 1,621 /sqft | 16, Feb 2026 | 812 sqft | Apartment | |
AED 1,278,752 | AED 1,623 /sqft | 16, Feb 2026 | 788 sqft | Apartment | |
AED 1,275,946 | AED 1,621 /sqft | 16, Feb 2026 | 787 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 792,380 | AED 1,620 /sqft | 16, Feb 2026 | 489 sqft | Apartment | |
AED 997,688 | AED 1,622 /sqft | 16, Feb 2026 | 615 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 1,307,199 | AED 1,622 /sqft | 16, Feb 2026 | 806 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 794,829 | AED 1,622 /sqft | 16, Feb 2026 | 490 sqft | Apartment | |
AED 1,313,654 | AED 1,622 /sqft | 16, Feb 2026 | 810 sqft | Apartment | |
AED 1,316,281 | AED 1,621 /sqft | 16, Feb 2026 | 812 sqft | Apartment | |
AED 997,688 | AED 1,622 /sqft | 16, Feb 2026 | 615 sqft | Apartment | |
AED 1,275,946 | AED 1,621 /sqft | 16, Feb 2026 | 787 sqft | Apartment |

