I am excited to represent Fam properties, very respected and trustworthy company. My main focus are Downtown and Business Bay area, but I am happy to help with every area all over Dubai. I work relentlessly to make buying, selling, and investing in Real Estate simple. I believe in good communications with all parties, keeping my clients involved with everything that goes on during Real Estate transactions. I can assist with secondary market sales and rentals as well as off-plan transactions. Looking forward to helping you!
Residential
Commercial
Deals
Listings
A snapshot of Estera Patrycja Kowalska most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 460,000 | AED 1,198 /sqft | 20, Jul 2026 | 384 sqft | Apartment | |
AED 560,000 | AED 1,349 /sqft | 28, Jan 2026 | 415 sqft | Apartment | |
AED 1,300,000 | AED 2,399 /sqft | 26, Dec 2025 | 542 sqft | Apartment | |
AED 1,400,000 | AED 2,559 /sqft | 11, Nov 2025 | 547 sqft | Apartment | |
AED 8,900,000 | AED 4,408 /sqft | 29, Sep 2025 | 2,019 sqft | Apartment | |
AED 4,999,999 | AED 2,373 /sqft | 04, Sep 2025 | 2,107 sqft | Commercial | |
AED 1,700,000 | AED 1,950 /sqft | 03, Sep 2025 | 872 sqft | Apartment | |
AED 785,000 | AED 1,184 /sqft | 12, Jun 2025 | 663 sqft | Apartment | |
AED 710,000 | AED 699 /sqft | 03, Jun 2025 | 1,016 sqft | Apartment | |
AED 753,200 | AED 1,685 /sqft | 15, Jan 2025 | 447 sqft | Apartment | |
AED 1,274,201 | AED 1,353 /sqft | 15, Jan 2025 | 942 sqft | Apartment | |
AED 780,761 | AED 1,661 /sqft | 07, Dec 2024 | 470 sqft | Apartment | |
AED 1,183,290 | AED 1,365 /sqft | 07, Dec 2024 | 867 sqft | Apartment | |
AED 1,192,666 | AED 2,587 /sqft | 05, Dec 2024 | 461 sqft | Apartment |
