As an experienced realtor with over 10 years in real estate development and brokerage, I can provide comprehensive consultation services in the field of real estate for buying and selling properties. I believe in transparency when rendering information and that trust from clients is gained through good behavior and excellent customer service. In the past four years, I have completed more than 120 sales transactions, which has given me the knowledge and confidence to develop myself and meet all my clients' expectations. We must be well-informed and educated in various subjects related to the real estate market, such as global indicators for investments, bank mortgage processing, and Dubai Land Department rules and regulations. This will enable me to provide my clients with accurate information, helping them make informed decisions about their lifetime investment. My name is Hazem Khalil, and my RERA BRN number is 44212.
Residential
Commercial
Deals
Listings
A snapshot of Hazem Khalil most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 589,000 | AED 883 /sqft | 27, Jul 2026 | 667 sqft | Apartment | |
AED 1,153,162 | AED 1,050 /sqft | 20, Jul 2026 | 1,098 sqft | Apartment | |
AED 2,723,861 | AED 775 /sqft | 20, Jul 2026 | 3,515 sqft | Apartment | |
AED 932,662 | AED 1,050 /sqft | 20, Jul 2026 | 888 sqft | Apartment | |
AED 1,431,412 | AED 1,050 /sqft | 20, Jul 2026 | 1,363 sqft | Apartment | |
AED 1,176,672 | AED 1,050 /sqft | 20, Jul 2026 | 1,121 sqft | Apartment | |
AED 1,187,518 | AED 1,050 /sqft | 20, Jul 2026 | 1,131 sqft | Apartment | |
AED 1,153,393 | AED 1,050 /sqft | 20, Jul 2026 | 1,098 sqft | Apartment | |
AED 910,000 | AED 978 /sqft | 14, May 2026 | 930 sqft | Apartment | |
AED 1,450,000 | AED 964 /sqft | 20, Apr 2026 | 1,504 sqft | Apartment | |
AED 1,050,000 | AED 880 /sqft | 24, Mar 2026 | 1,193 sqft | Apartment | |
AED 1,100,000 | AED 1,171 /sqft | 16, Mar 2026 | 939 sqft | Apartment | |
AED 1,330,000 | AED 974 /sqft | 24, Feb 2026 | 1,366 sqft | Apartment | |
AED 1,500,000 | AED 730 /sqft | 17, Feb 2026 | 2,056 sqft | Apartment | |
AED 1,000,000 | AED 831 /sqft | 12, Feb 2026 | 1,204 sqft | Apartment | |
AED 875,000 | AED 1,036 /sqft | 19, Jan 2026 | 845 sqft | Apartment | |
AED 1,035,000 | AED 1,099 /sqft | 03, Nov 2025 | 942 sqft | Apartment | |
AED 1,150,000 | AED 1,107 /sqft | 09, Oct 2025 | 1,039 sqft | Apartment | |
AED 1,360,000 | AED 995 /sqft | 09, Oct 2025 | 1,367 sqft | Apartment | |
AED 1,035,320 | AED 1,100 /sqft | 02, Oct 2025 | 941 sqft | Apartment |
