I have always been dedicated towards my work. I have Good knowledge of Dubai rental-law and sales procedure as I have studied RERA Norms. I am always been keen over my commitments and always dedicatedly working with my clients.
Residential
Commercial
Deals
Listings
A snapshot of Hitesh Agiwal most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 800,000 | AED 1,874 /sqft | 12, May 2026 | 427 sqft | Apartment | |
AED 2,100,000 | AED 857 /sqft | 18, Feb 2026 | 2,450 sqft | Villa | |
AED 1,700,000 | AED 903 /sqft | 02, Feb 2026 | 1,882 sqft | Villa | |
AED 620,000 | AED 849 /sqft | 03, Nov 2025 | 730 sqft | Apartment | |
AED 695,000 | AED 719 /sqft | 15, Oct 2025 | 967 sqft | Apartment | |
AED 1,500,000 | AED 832 /sqft | 19, Sep 2025 | 1,802 sqft | Villa | |
AED 620,000 | AED 913 /sqft | 15, Sep 2025 | 679 sqft | Apartment | |
AED 625,000 | AED 837 /sqft | 04, Sep 2025 | 747 sqft | Apartment | |
AED 660,000 | AED 874 /sqft | 27, Aug 2025 | 755 sqft | Apartment | |
AED 1,080,000 | AED 1,216 /sqft | 20, Aug 2025 | 888 sqft | Apartment | |
AED 675,000 | AED 718 /sqft | 21, Jul 2025 | 940 sqft | Apartment | |
AED 1,375,000 | AED 923 /sqft | 18, Jul 2025 | 1,490 sqft | Villa | |
AED 650,000 | AED 858 /sqft | 01, Jul 2025 | 758 sqft | Apartment | |
AED 1,080,000 | AED 683 /sqft | 30, Apr 2025 | 1,582 sqft | Apartment | |
AED 600,000 | AED 805 /sqft | 29, Apr 2025 | 745 sqft | Apartment | |
AED 800,000 | AED 629 /sqft | 28, Apr 2025 | 1,271 sqft | Apartment | |
AED 400,000 | AED 802 /sqft | 11, Apr 2025 | 499 sqft | Apartment | |
AED 600,000 | AED 748 /sqft | 26, Feb 2025 | 802 sqft | Apartment | |
AED 600,000 | AED 771 /sqft | 19, Feb 2025 | 778 sqft | Apartment | |
AED 420,000 | AED 845 /sqft | 17, Feb 2025 | 497 sqft | Apartment |


