Originally from Pakistan, living in Dubai. The Director of RealCo Capital Real Estate has been working in Real Estate for over 10 years, recognizes and values the trust clients place in him and he strives every day to exceed their expectations. Over the years, he has been regarded by clients and professionals in the field. Managing broker, very effective in providing help in the luxury market with a reputation for work ethic, integrity, and honesty backed up by incomparable knowledge of the marketplace. Values of transparency, guidance, and providing an all-inclusive experience for each and every client. Clients appreciate his flexibility, communication, patience, ability to listen and hear what a client wants, negotiation, analytic skills, and ability to accurately price and market a dream home. Call Irfan, he is ready to meet you and find the perfect home you are looking for!
Residential
Commercial
Deals
Listings
A snapshot of Irfan Zafar most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 3,850,000 | AED 1,597 /sqft | 16, Feb 2026 | 2,411 sqft | Villa | |
AED 7,375,000 | AED 1,168 /sqft | 05, Nov 2025 | 6,312 sqft | Villa | |
AED 4,081,449 | AED 590 /sqft | 24, Oct 2025 | 6,918 sqft | Plot | |
AED 4,850,000 | AED 1,784 /sqft | 23, Sep 2025 | 2,718 sqft | Villa | |
AED 6,900,000 | AED 1,090 /sqft | 21, Aug 2025 | 6,328 sqft | Villa | |
AED 5,450,000 | AED 1,378 /sqft | 07, Aug 2025 | 3,956 sqft | Villa | |
AED 7,225,000 | AED 1,401 /sqft | 19, Jun 2025 | 5,156 sqft | Villa | |
AED 7,050,000 | AED 1,153 /sqft | 11, Apr 2025 | 6,115 sqft | Villa | |
AED 7,000,000 | AED 1,138 /sqft | 06, Mar 2025 | 6,152 sqft | Villa | |
AED 5,300,000 | AED 1,373 /sqft | 19, Feb 2025 | 3,861 sqft | Villa | |
AED 18,408,800 | AED 2,432 /sqft | 10, Feb 2025 | 7,569 sqft | Villa | |
AED 18,898,800 | AED 2,563 /sqft | 10, Feb 2025 | 7,374 sqft | Villa | |
AED 8,200,000 | AED 1,185 /sqft | 14, Jan 2025 | 6,921 sqft | Villa | |
AED 7,500,000 | AED 1,091 /sqft | 09, Jan 2025 | 6,874 sqft | Villa | |
AED 7,000,000 | AED 1,053 /sqft | 02, Jan 2025 | 6,650 sqft | Villa | |
AED 3,850,000 | AED 1,502 /sqft | 30, Dec 2024 | 2,564 sqft | Villa | |
AED 7,650,000 | AED 1,247 /sqft | 30, Dec 2024 | 6,136 sqft | Villa | |
AED 4,350,000 | AED 1,698 /sqft | 24, Dec 2024 | 2,562 sqft | Villa | |
AED 6,250,000 | AED 1,190 /sqft | 12, Dec 2024 | 5,251 sqft | Villa | |
AED 6,250,000 | AED 1,210 /sqft | 27, Nov 2024 | 5,167 sqft | Villa |
