Born and bred in London. Jahney worked as a police officer at the London Metropolitan Police Force for two years before starting his lettings career over twelve years ago. After working for two independent agents Jahney Set up his own lettings company based in Fulham. Following five successful years, Jahney sold his company, moving on to becoming an Associate Director for Savills where he recorded some of the most successful lets in the area. Jahney has dealt with an extensive range of residential letting property across central and west London and has won the letting mandate for an extensive number of major portfolios.
Residential
Commercial
Deals
Listings
A snapshot of Jahney Selva most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 4,264,000 | AED 1,492 /sqft | 10, Feb 2026 | 2,858 sqft | Villa | |
AED 700,000 | AED 1,972 /sqft | 07, Nov 2025 | 355 sqft | Apartment | |
AED 1,050,000 | AED 1,826 /sqft | 23, Oct 2025 | 575 sqft | Apartment | |
AED 2,500,000 | AED 2,356 /sqft | 14, Oct 2025 | 1,061 sqft | Apartment | |
AED 2,500,000 | AED 2,133 /sqft | 13, Oct 2025 | 1,172 sqft | Apartment | |
AED 7,705,000 | AED 2,704 /sqft | 02, Oct 2025 | 2,850 sqft | Apartment | |
AED 2,500,000 | AED 2,376 /sqft | 26, Sep 2025 | 1,052 sqft | Apartment | |
AED 4,052,000 | AED 2,550 /sqft | 17, Aug 2025 | 1,589 sqft | Apartment | |
AED 2,700,000 | AED 3,548 /sqft | 14, Aug 2025 | 761 sqft | Apartment | |
AED 1,140,000 | AED 1,588 /sqft | 28, Jul 2025 | 718 sqft | Apartment | |
AED 1,500,000 | AED 1,852 /sqft | 05, May 2025 | 810 sqft | Apartment | |
AED 2,650,000 | AED 3,640 /sqft | 28, Apr 2025 | 728 sqft | Apartment | |
AED 1,620,000 | AED 1,292 /sqft | 21, Apr 2025 | 1,254 sqft | Apartment | |
AED 6,200,000 | AED 1,011 /sqft | 21, Apr 2025 | 6,130 sqft | Villa | |
AED 5,278,000 | AED 2,694 /sqft | 14, Mar 2025 | 1,959 sqft | Villa | |
AED 5,100,000 | AED 2,862 /sqft | 17, Dec 2024 | 1,782 sqft | Apartment | |
AED 3,600,000 | AED 1,646 /sqft | 13, Nov 2024 | 2,187 sqft | Apartment | |
AED 1,215,000 | AED 2,416 /sqft | 23, Oct 2024 | 503 sqft | Apartment | |
AED 1,403,828 | AED 1,560 /sqft | 19, Sep 2024 | 900 sqft | Apartment | |
AED 2,800,000 | AED 3,060 /sqft | 21, May 2024 | 915 sqft | Apartment |
