Mr. Jamiz knows the real estate market inside and out, so he can give his clients reliable advice. He works with investors and end users to help them make better decisions and take the right steps for them. He's passionate about the Dubai property market and adds value to his clients' portfolios by helping them get better results that are tailored to their needs. He's always looking out for his clients' needs and has a great work ethic that has helped him stay at the top of Dubai's real estate market.
Residential
Commercial
Deals
Listings
A snapshot of Jamiz Maharoof most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 635,000 | AED 1,071 /sqft | 18, Jun 2026 | 593 sqft | Apartment | |
AED 1,270,000 | AED 1,675 /sqft | 09, Jun 2026 | 758 sqft | Apartment | |
AED 4,350,000 | AED 1,564 /sqft | 09, Jun 2026 | 2,781 sqft | Villa | |
AED 2,300,000 | AED 1,492 /sqft | 07, May 2026 | 1,542 sqft | Villa | |
AED 650,000 | AED 1,105 /sqft | 12, Feb 2026 | 588 sqft | Apartment | |
AED 3,250,000 | AED 1,683 /sqft | 19, Jan 2026 | 1,931 sqft | Villa | |
AED 1,540,000 | AED 1,109 /sqft | 26, Dec 2025 | 1,389 sqft | Apartment | |
AED 2,050,000 | AED 2,058 /sqft | 04, Dec 2025 | 996 sqft | Apartment | |
AED 4,150,000 | AED 1,184 /sqft | 24, Oct 2025 | 3,504 sqft | Villa | |
AED 750,000 | AED 1,825 /sqft | 20, Oct 2025 | 411 sqft | Apartment | |
AED 3,200,000 | AED 1,770 /sqft | 24, Sep 2025 | 1,808 sqft | Villa | |
AED 1,650,000 | AED 877 /sqft | 10, Sep 2025 | 1,882 sqft | Villa | |
AED 1,100,000 | AED 1,657 /sqft | 09, Sep 2025 | 664 sqft | Apartment | |
AED 1,650,000 | AED 877 /sqft | 02, Sep 2025 | 1,882 sqft | Villa | |
AED 4,275,000 | AED 1,044 /sqft | 01, Aug 2025 | 4,094 sqft | Villa | |
AED 10,600,000 | AED 1,213 /sqft | 01, Aug 2025 | 8,742 sqft | Villa | |
AED 4,250,000 | AED 1,221 /sqft | 23, Jul 2025 | 3,482 sqft | Villa | |
AED 1,650,000 | AED 1,467 /sqft | 26, Jun 2025 | 1,125 sqft | Commercial | |
AED 2,850,000 | AED 1,503 /sqft | 15, May 2025 | 1,896 sqft | Villa | |
AED 7,000,000 | AED 1,142 /sqft | 11, Apr 2025 | 6,129 sqft | Villa |

