My priority is to find you the best home or investments options in Dubai based on my integrity and solid market fundamentals. I have been in Dubai and all I see is growth in many levels specially in this field of Real Estate Market. With the help of my strong professional experience I can be able to do more things in this profession.
Residential
Commercial
Deals
Listings
A snapshot of Khaled Almasri most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 2,200,000 | AED 2,050 /sqft | 27, Jul 2026 | 1,073 sqft | Apartment | |
AED 1,600,000 | AED 2,266 /sqft | 09, Jul 2026 | 706 sqft | Apartment | |
AED 1,615,000 | AED 2,271 /sqft | 03, Jul 2026 | 711 sqft | Apartment | |
AED 2,900,000 | AED 2,200 /sqft | 04, Jun 2026 | 1,318 sqft | Apartment | |
AED 5,200,000 | AED 2,654 /sqft | 22, Apr 2026 | 1,959 sqft | Apartment | |
AED 3,790,000 | AED 2,795 /sqft | 07, Apr 2026 | 1,356 sqft | Apartment | |
AED 4,600,000 | AED 2,360 /sqft | 26, Mar 2026 | 1,949 sqft | Apartment | |
AED 4,950,000 | AED 2,698 /sqft | 18, Mar 2026 | 1,835 sqft | Apartment | |
AED 4,100,000 | AED 3,498 /sqft | 26, Feb 2026 | 1,172 sqft | Apartment | |
AED 4,500,000 | AED 3,336 /sqft | 19, Feb 2026 | 1,349 sqft | Apartment | |
AED 3,900,000 | AED 2,598 /sqft | 09, Jan 2026 | 1,501 sqft | Apartment | |
AED 4,650,000 | AED 2,559 /sqft | 05, Jan 2026 | 1,817 sqft | Apartment | |
AED 4,450,000 | AED 3,384 /sqft | 16, Dec 2025 | 1,315 sqft | Apartment | |
AED 1,585,000 | AED 2,424 /sqft | 05, Nov 2025 | 654 sqft | Apartment | |
AED 5,000,000 | AED 2,542 /sqft | 03, Nov 2025 | 1,967 sqft | Apartment | |
AED 3,275,000 | AED 2,525 /sqft | 07, Oct 2025 | 1,297 sqft | Apartment | |
AED 2,025,000 | AED 2,325 /sqft | 03, Oct 2025 | 871 sqft | Apartment | |
AED 1,400,000 | AED 1,423 /sqft | 13, Aug 2025 | 984 sqft | Apartment | |
AED 3,350,000 | AED 2,544 /sqft | 14, Jul 2025 | 1,317 sqft | Apartment | |
AED 2,175,000 | AED 2,497 /sqft | 25, Apr 2025 | 871 sqft | Apartment |
