I have been working as a property consultant for the last 7 years with Bluechip Realestate, the UAE’s leading real estate brokerage firm. I have full knowledge of all residential apartment and Villa communities and manage my own team. I oversee all operations of the business with the main focus on customer satisfaction, Property trend spotting, and client relations for individual investors. I have thoroughly enjoyed my journey in Dubai real estate. The key to success is simple - Be focused and professional, business will follow. My experience combined with a passionate and knowledgeable team that has the ability to advise clients on all aspects of the real estate market from correct mortgage assessments all the way to final possession has been a key driver of our real estate company.
Residential
Commercial
Deals
Listings
A snapshot of Manisha Dhoot most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 3,000,000 | AED 1,078 /sqft | 17, Dec 2025 | 2,784 sqft | Apartment | |
AED 4,000,000 | AED 1,659 /sqft | 03, Jul 2025 | 2,411 sqft | Villa | |
AED 1,690,000 | AED 1,160 /sqft | 24, Jun 2025 | 1,457 sqft | Apartment | |
AED 4,850,000 | AED 1,341 /sqft | 23, Jun 2025 | 3,617 sqft | Villa | |
AED 3,900,000 | AED 1,522 /sqft | 16, May 2025 | 2,562 sqft | Villa | |
AED 1,100,000 | AED 1,214 /sqft | 21, Apr 2025 | 906 sqft | Apartment | |
AED 2,280,000 | AED 1,597 /sqft | 05, Mar 2025 | 1,428 sqft | Apartment | |
AED 4,200,000 | AED 2,176 /sqft | 23, Oct 2024 | 1,930 sqft | Apartment | |
AED 2,250,000 | AED 1,113 /sqft | 28, Aug 2024 | 2,021 sqft | Apartment | |
AED 1,400,000 | AED 972 /sqft | 08, Aug 2024 | 1,441 sqft | Apartment | |
AED 1,300,000 | AED 722 /sqft | 21, Jun 2024 | 1,801 sqft | Apartment | |
AED 3,450,000 | AED 1,439 /sqft | 24, May 2024 | 2,398 sqft | Apartment | |
AED 1,100,000 | AED 1,356 /sqft | 26, Feb 2024 | 811 sqft | Apartment | |
AED 900,000 | AED 1,269 /sqft | 23, Feb 2024 | 709 sqft | Apartment | |
AED 1,220,000 | AED 923 /sqft | 12, Feb 2024 | 1,322 sqft | Apartment | |
AED 315,000 | AED 761 /sqft | 20, Sep 2023 | 414 sqft | Apartment | |
AED 1,650,000 | AED 1,017 /sqft | 01, Jun 2023 | 1,622 sqft | Apartment | |
AED 1,900,000 | AED 1,149 /sqft | 01, May 2023 | 1,653 sqft | Apartment | |
AED 1,350,000 | AED 959 /sqft | 26, Apr 2023 | 1,408 sqft | Apartment | |
AED 1,850,000 | AED 1,611 /sqft | 23, Jan 2023 | 1,148 sqft | Apartment |
