I began my journey with an internship at the Dubai Contracting Company, where I grasped the importance of teamwork. As I pursued my Civil Engineering degree with high distinction, the condensed training at the United Nations Development Programme polished my cross-cultural collaboration and problem-solving abilities. These early experiences paved the way for my full-time roles in Management Consulting at MSE and Kearney, refining my strategic and analytical skills with high profile clients from various industries.Today, as a real estate consultant and property advisor at fäm Properties in Dubai, I seamlessly integrate these skills. My diverse background equips me to decipher market trends, navigate intricate negotiations, and offer clients innovative solutions. This holistic perspective, nurtured across various sectors, uniquely positions me to thrive in the realm of real estate.
Residential
Commercial
Deals
Listings
A snapshot of Mishel Wehbe most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,107,167 | AED 3,093 /sqft | 01, Jul 2026 | 358 sqft | Apartment | |
AED 925,000 | AED 1,177 /sqft | 23, Jun 2026 | 786 sqft | Apartment | |
AED 1,030,000 | AED 1,669 /sqft | 08, Apr 2026 | 617 sqft | Apartment | |
AED 1,450,000 | AED 1,472 /sqft | 24, Mar 2026 | 985 sqft | Apartment | |
AED 630,000 | AED 1,658 /sqft | 16, Mar 2026 | 380 sqft | Apartment | |
AED 1,580,000 | AED 1,386 /sqft | 02, Feb 2026 | 1,140 sqft | Apartment | |
AED 1,045,000 | AED 1,292 /sqft | 23, Jan 2026 | 809 sqft | Apartment | |
AED 993,501 | AED 1,555 /sqft | 08, Jan 2026 | 639 sqft | Apartment | |
AED 1,320,000 | AED 1,682 /sqft | 05, Dec 2025 | 785 sqft | Apartment | |
AED 1,297,777 | AED 1,324 /sqft | 12, Nov 2025 | 980 sqft | Apartment | |
AED 630,000 | AED 1,489 /sqft | 23, Oct 2025 | 423 sqft | Apartment | |
AED 650,000 | AED 1,461 /sqft | 10, Oct 2025 | 445 sqft | Apartment | |
AED 2,050,000 | AED 2,446 /sqft | 10, Oct 2025 | 838 sqft | Apartment | |
AED 5,450,000 | AED 3,129 /sqft | 07, Oct 2025 | 1,742 sqft | Apartment | |
AED 564,000 | AED 1,093 /sqft | 20, Sep 2025 | 516 sqft | Apartment | |
AED 1,050,000 | AED 1,526 /sqft | 04, Aug 2025 | 688 sqft | Apartment | |
AED 870,000 | AED 1,279 /sqft | 18, Jul 2025 | 680 sqft | Apartment | |
AED 1,575,000 | AED 1,352 /sqft | 02, Jul 2025 | 1,165 sqft | Apartment | |
AED 1,050,000 | AED 1,336 /sqft | 13, Jun 2025 | 786 sqft | Apartment | |
AED 6,400,000 | AED 1,512 /sqft | 28, May 2025 | 4,234 sqft | Villa |

