Residential
Commercial
Deals
Listings
A snapshot of Mohammed Masood Hussain most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,800,000 | AED 798 /sqft | 03, Nov 2025 | 2,257 sqft | Apartment | |
AED 850,000 | AED 875 /sqft | 15, Sep 2025 | 971 sqft | Apartment | |
AED 650,000 | AED 964 /sqft | 04, Jun 2025 | 674 sqft | Apartment | |
AED 4,650,000 | AED 2,204 /sqft | 11, Mar 2025 | 2,110 sqft | Villa | |
AED 820,000 | AED 1,188 /sqft | 08, Jan 2025 | 690 sqft | Apartment | |
AED 965,000 | AED 1,154 /sqft | 17, Dec 2024 | 836 sqft | Apartment | |
AED 1,952,014 | AED 195 /sqft | 12, Aug 2024 | 10,010 sqft | Plot | |
AED 750,000 | AED 1,081 /sqft | 05, Jun 2024 | 694 sqft | Apartment | |
AED 490,000 | AED 670 /sqft | 29, May 2024 | 731 sqft | Apartment | |
AED 750,000 | AED 645 /sqft | 29, Apr 2024 | 1,163 sqft | Apartment | |
AED 950,000 | AED 876 /sqft | 12, Sep 2022 | 1,084 sqft | Apartment | |
AED 400,000 | AED 631 /sqft | 01, Aug 2022 | 634 sqft | Apartment | |
AED 400,000 | AED 564 /sqft | 20, Jul 2022 | 709 sqft | Apartment | |
AED 645,000 | AED 911 /sqft | 07, Jul 2022 | 708 sqft | Apartment | |
AED 385,000 | AED 650 /sqft | 13, Jan 2022 | 592 sqft | Apartment | |
AED 2,590,000 | AED 1,226 /sqft | 16, Nov 2021 | 2,113 sqft | Villa | |
AED 1,800,000 | AED 492 /sqft | 11, Jul 2021 | 3,661 sqft | Villa |
