Residential
Commercial
Deals
Listings
A snapshot of Mohsin Imran Muhammad Imran most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 941,000 | AED 1,331 /sqft | 22, Jun 2026 | 707 sqft | Apartment | |
AED 842,160 | AED 1,016 /sqft | 05, Jun 2026 | 829 sqft | Apartment | |
AED 814,203 | AED 919 /sqft | 04, Jun 2026 | 886 sqft | Apartment | |
AED 765,144 | AED 909 /sqft | 04, Jun 2026 | 842 sqft | Apartment | |
AED 1,075,509 | AED 914 /sqft | 04, Jun 2026 | 1,177 sqft | Apartment | |
AED 516,960 | AED 1,172 /sqft | 03, Jun 2026 | 441 sqft | Apartment | |
AED 850,160 | AED 1,010 /sqft | 03, Jun 2026 | 842 sqft | Apartment | |
AED 765,144 | AED 909 /sqft | 03, Jun 2026 | 842 sqft | Apartment | |
AED 842,160 | AED 1,016 /sqft | 23, May 2026 | 829 sqft | Apartment | |
AED 757,944 | AED 914 /sqft | 21, May 2026 | 829 sqft | Apartment | |
AED 1,195,010 | AED 1,015 /sqft | 19, May 2026 | 1,177 sqft | Apartment | |
AED 850,000 | AED 1,010 /sqft | 07, May 2026 | 842 sqft | Apartment | |
AED 1,242,000 | AED 1,681 /sqft | 02, Apr 2026 | 739 sqft | Apartment | |
AED 828,100 | AED 1,014 /sqft | 02, Apr 2026 | 817 sqft | Apartment | |
AED 1,335,320 | AED 1,078 /sqft | 02, Apr 2026 | 1,239 sqft | Apartment | |
AED 2,859,000 | AED 2,108 /sqft | 24, Feb 2026 | 1,356 sqft | Plot | |
AED 3,941,190 | AED 1,570 /sqft | 20, Feb 2026 | 2,510 sqft | Villa | |
AED 1,335,320 | AED 1,079 /sqft | 12, Feb 2026 | 1,238 sqft | Apartment | |
AED 828,100 | AED 1,014 /sqft | 09, Feb 2026 | 817 sqft | Apartment | |
AED 842,160 | AED 1,016 /sqft | 04, Feb 2026 | 829 sqft | Apartment |


