Nayomi was born and educated in Sri Lanka where she later decided to move to Dubai to join real estate. She has over 10 years Real Estate experience in Sri Lanka. Currently, she is specialized in Dubailand which allows her to provide an expert opinion on the Real Estate market for her clients to make the best decision. Nayomi is a committed & hard working individual who is dedicated for her passion in Real Estate. She solely focuses on her client’s requirements to make sure they are offered with the best service to fulfill their desires. She has considerable experience representing landlords, tenants, owners, developers and institutional investors in complex residential real estate transactions including acquisition and sale of real estate assets and mortgage. She prides herself on providing service that is nothing less than excellent. She believes that being honest with your client will come a long way as they deserve transparency at every angle.
Residential
Commercial
Deals
Listings
A snapshot of Nayomi Pathiranage most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,310,000 | AED 874 /sqft | 06, Feb 2026 | 1,498 sqft | Apartment | |
AED 4,313,000 | AED 1,782 /sqft | 13, Jan 2026 | 2,420 sqft | Villa | |
AED 760,000 | AED 978 /sqft | 15, Dec 2025 | 777 sqft | Apartment | |
AED 1,040,000 | AED 1,034 /sqft | 14, Nov 2025 | 1,006 sqft | Apartment | |
AED 1,429,000 | AED 1,820 /sqft | 23, Sep 2025 | 785 sqft | Apartment | |
AED 1,312,000 | AED 1,729 /sqft | 23, Sep 2025 | 759 sqft | Apartment | |
AED 1,094,000 | AED 1,561 /sqft | 11, Aug 2025 | 701 sqft | Apartment | |
AED 2,491,000 | AED 1,607 /sqft | 11, Aug 2025 | 1,550 sqft | Villa | |
AED 800,000 | AED 690 /sqft | 08, Aug 2025 | 1,159 sqft | Apartment | |
AED 14,174,000 | AED 1,684 /sqft | 15, May 2025 | 8,415 sqft | Villa | |
AED 700,000 | AED 923 /sqft | 24, Apr 2025 | 758 sqft | Apartment | |
AED 710,000 | AED 618 /sqft | 11, Mar 2025 | 1,149 sqft | Apartment | |
AED 655,000 | AED 837 /sqft | 18, Oct 2024 | 783 sqft | Apartment | |
AED 1,075,000 | AED 671 /sqft | 09, Aug 2024 | 1,601 sqft | Apartment | |
AED 950,000 | AED 634 /sqft | 15, Apr 2024 | 1,498 sqft | Apartment | |
AED 790,000 | AED 783 /sqft | 27, Mar 2024 | 1,009 sqft | Apartment | |
AED 1,050,000 | AED 701 /sqft | 04, Mar 2024 | 1,498 sqft | Apartment | |
AED 2,000,000 | AED 1,032 /sqft | 12, Dec 2023 | 1,938 sqft | Villa | |
AED 1,065,000 | AED 711 /sqft | 10, Jul 2023 | 1,498 sqft | Apartment | |
AED 2,364,000 | AED 1,248 /sqft | 28, May 2023 | 1,894 sqft | Villa |
