Residential
Commercial
Deals
Listings
A snapshot of Puneet Jeet Kumar Param Jeet Kumar most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,048,000 | AED 1,452 /sqft | 18, Nov 2025 | 722 sqft | Apartment | |
AED 2,925,000 | AED 3,172 /sqft | 17, Sep 2025 | 922 sqft | Apartment | |
AED 6,180,566 | AED 2,091 /sqft | 14, Aug 2025 | 2,956 sqft | Villa | |
AED 6,600,000 | AED 3,411 /sqft | 24, Jun 2025 | 1,935 sqft | Villa | |
AED 5,923,981 | AED 2,096 /sqft | 12, May 2025 | 2,826 sqft | Villa | |
AED 1,700,000 | AED 1,932 /sqft | 08, Apr 2025 | 880 sqft | Apartment | |
AED 2,200,000 | AED 1,361 /sqft | 17, Dec 2024 | 1,617 sqft | Apartment | |
AED 4,187,217 | AED 2,839 /sqft | 29, Nov 2024 | 1,475 sqft | Apartment | |
AED 2,850,000 | AED 2,440 /sqft | 10, Oct 2024 | 1,168 sqft | Apartment | |
AED 3,486,500 | AED 2,985 /sqft | 16, Jul 2024 | 1,168 sqft | Apartment | |
AED 34,000,000 | AED 4,429 /sqft | 17, Oct 2023 | 7,676 sqft | Apartment | |
AED 4,025,000 | AED 3,318 /sqft | 08, Sep 2023 | 1,213 sqft | Apartment | |
AED 1,400,000 | AED 919 /sqft | 24, Jul 2023 | 1,524 sqft | Villa | |
AED 8,500,000 | AED 2,443 /sqft | 27, Mar 2023 | 3,479 sqft | Villa | |
AED 3,300,000 | AED 2,721 /sqft | 03, Mar 2023 | 1,213 sqft | Apartment | |
AED 31,500,000 | AED 2,252 /sqft | 14, Feb 2023 | 13,990 sqft | Villa | |
AED 4,000,000 | AED 2,987 /sqft | 02, Feb 2023 | 1,339 sqft | Apartment | |
AED 2,850,000 | AED 2,786 /sqft | 04, Nov 2022 | 1,023 sqft | Apartment | |
AED 638,437 | AED 1,319 /sqft | 03, Oct 2022 | 484 sqft | Apartment |

