Managing Partner & Founder of Rosewood Properties based in Dubai with over 10 years of Real Estate experience in Residential & Commercial Property Sales and Leasing, having built a solid foundation of clients over the years and vast knowledge of the Real Estate Market and the Legal Laws that pertain to it. At Rosewood Properties, we look to give our clients quality service with confidentiality, transparency and customer satisfaction with a long-term relation as being the main objective. Our Goals are to provide Sales, Leasing & Property management services to our clients at a professional level.
Residential
Commercial
Deals
Listings
A snapshot of Raheel Mughal most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 2,200,000 | AED 2,366 /sqft | 11, May 2026 | 930 sqft | Apartment | |
AED 3,250,000 | AED 1,979 /sqft | 07, Apr 2026 | 1,642 sqft | Apartment | |
AED 4,725,000 | AED 3,404 /sqft | 23, Feb 2026 | 1,388 sqft | Apartment | |
AED 2,824,000 | AED 1,822 /sqft | 09, Jan 2026 | 1,550 sqft | Villa | |
AED 1,580,000 | AED 1,250 /sqft | 08, Dec 2025 | 1,264 sqft | Commercial | |
AED 560,000 | AED 1,383 /sqft | 27, Nov 2025 | 405 sqft | Apartment | |
AED 550,000 | AED 1,214 /sqft | 19, Nov 2025 | 453 sqft | Apartment | |
AED 2,000,000 | AED 1,063 /sqft | 12, Aug 2025 | 1,882 sqft | Villa | |
AED 940,000 | AED 1,269 /sqft | 07, Apr 2025 | 741 sqft | Apartment | |
AED 405,000 | AED 812 /sqft | 17, Feb 2025 | 499 sqft | Apartment | |
AED 590,000 | AED 813 /sqft | 27, Jan 2025 | 726 sqft | Apartment | |
AED 615,000 | AED 918 /sqft | 07, Jan 2025 | 670 sqft | Apartment | |
AED 2,230,000 | AED 1,198 /sqft | 24, Oct 2024 | 1,862 sqft | Apartment | |
AED 1,150,000 | AED 952 /sqft | 18, Sep 2024 | 1,208 sqft | Villa | |
AED 1,180,000 | AED 977 /sqft | 09, Sep 2024 | 1,208 sqft | Villa | |
AED 530,000 | AED 1,322 /sqft | 04, Sep 2024 | 401 sqft | Apartment | |
AED 410,000 | AED 1,000 /sqft | 16, Aug 2024 | 410 sqft | Apartment | |
AED 600,000 | AED 791 /sqft | 12, Jul 2024 | 759 sqft | Apartment | |
AED 440,000 | AED 1,321 /sqft | 26, Apr 2024 | 333 sqft | Apartment | |
AED 570,000 | AED 751 /sqft | 03, Apr 2024 | 759 sqft | Apartment |
