I have always had a fascination in construction, buildings, land, villas and so forth. Growing up in Dubai for most of my life turned this fascination into an obsession as I witnessed the Dubai desert in 1995 slowly turn into a metropolis in only a few years. Not only do I enjoy the technical aspects of Real Estate, but also the feeling of helping a family look for their new home. This feeling is literally priceless. What makes me stand out from every other Real Estate Agent out there is one thing: Honesty. I cannot lie if my life depended on it so you know you will be getting the most genuine and honest advice when you are dealing with me.
Residential
Commercial
Deals
Listings
A snapshot of Rami Arabi most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 5,600,000 | AED 860 /sqft | 16, Apr 2025 | 6,512 sqft | Villa | |
AED 4,600,000 | AED 1,319 /sqft | 25, Feb 2025 | 3,488 sqft | Villa | |
AED 3,135,000 | AED 1,067 /sqft | 06, Feb 2025 | 2,939 sqft | Villa | |
AED 6,450,000 | AED 569 /sqft | 17, May 2024 | 11,344 sqft | Villa | |
AED 2,500,000 | AED 1,383 /sqft | 24, Apr 2024 | 1,808 sqft | Villa | |
AED 1,057,651 | AED 1,241 /sqft | 03, Apr 2024 | 852 sqft | Apartment | |
AED 8,050,000 | AED 689 /sqft | 26, Jan 2024 | 11,677 sqft | Villa | |
AED 1,961,741 | AED 1,727 /sqft | 20, Dec 2023 | 1,136 sqft | Apartment | |
AED 2,200,000 | AED 1,123 /sqft | 20, Oct 2023 | 1,959 sqft | Villa | |
AED 1,650,000 | AED 851 /sqft | 18, Sep 2023 | 1,938 sqft | Apartment | |
AED 5,200,000 | AED 785 /sqft | 23, Jun 2023 | 6,620 sqft | Villa | |
AED 2,245,000 | AED 1,242 /sqft | 26, Dec 2022 | 1,808 sqft | Villa | |
AED 2,427,000 | AED 1,254 /sqft | 09, Nov 2022 | 1,935 sqft | Villa | |
AED 2,250,000 | AED 1,244 /sqft | 21, Sep 2022 | 1,808 sqft | Villa | |
AED 2,200,000 | AED 631 /sqft | 28, Sep 2020 | 3,488 sqft | Villa | |
AED 1,825,000 | AED 609 /sqft | 13, Jul 2020 | 2,999 sqft | Villa |
