I am Riccardo, Owner of Corsa Real Estate, I deal both with off-plan projects from the most reliable Developers in Dubai and with Secondary Market, with a specialisation in Nad Al Shiba villas and plots. I can assist you with mortgages also for your next property purchase.
Residential
Commercial
Deals
Listings
A snapshot of Riccardo Gioe most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 2,050,000 | AED 2,621 /sqft | 17, Nov 2025 | 782 sqft | Apartment | |
AED 2,050,000 | AED 2,452 /sqft | 27, Oct 2025 | 836 sqft | Apartment | |
AED 1,426,850 | AED 1,472 /sqft | 28, Jul 2025 | 969 sqft | Apartment | |
AED 794,850 | AED 1,666 /sqft | 02, Jun 2025 | 477 sqft | Apartment | |
AED 1,100,000 | AED 1,228 /sqft | 05, Apr 2024 | 896 sqft | Apartment | |
AED 3,440,000 | AED 3,485 /sqft | 06, Mar 2024 | 987 sqft | Apartment | |
AED 2,100,000 | AED 1,355 /sqft | 19, Feb 2024 | 1,550 sqft | Villa | |
AED 1,000,000 | AED 2,041 /sqft | 25, Dec 2023 | 490 sqft | Apartment | |
AED 2,450,000 | AED 2,083 /sqft | 18, Sep 2023 | 1,176 sqft | Apartment | |
AED 1,625,000 | AED 2,629 /sqft | 12, Jan 2023 | 618 sqft | Apartment | |
AED 1,490,000 | AED 974 /sqft | 08, Dec 2022 | 1,529 sqft | Apartment | |
AED 1,895,000 | AED 1,378 /sqft | 16, Nov 2022 | 1,375 sqft | Apartment | |
AED 1,965,000 | AED 1,397 /sqft | 16, Nov 2022 | 1,407 sqft | Apartment |

