Sajid Rehman is a highly experienced real estate broker based in Dubai, with a strong focus on the secondary market. With years of industry experience, Sajid has developed an in-depth understanding of the nuances of buying and selling pre-owned properties across Dubai's diverse real estate landscape. His expertise lies in providing clients with strategic insights into the secondary market, helping them navigate complex transactions with confidence. Sajid’s approach is built on a foundation of professionalism, integrity, and customer-centric service. He is known for his exceptional market knowledge, attention to detail, and ability to secure the best deals for both buyers and sellers. Whether clients are looking to purchase a property for investment, or sell their existing property for the highest possible return, Sajid delivers tailored solutions that meet their unique needs.
Residential
Commercial
Deals
Listings
A snapshot of Sajid Rehman Ghulam Rahman most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 2,400,000 | AED 1,242 /sqft | 27, Jul 2026 | 1,932 sqft | Villa | |
AED 2,650,000 | AED 1,787 /sqft | 13, Jul 2026 | 1,483 sqft | Villa | |
AED 2,800,000 | AED 1,796 /sqft | 18, May 2026 | 1,559 sqft | Villa | |
AED 2,600,000 | AED 1,388 /sqft | 14, May 2026 | 1,873 sqft | Villa | |
AED 7,550,000 | AED 1,503 /sqft | 17, Apr 2026 | 5,022 sqft | Villa | |
AED 3,800,000 | AED 1,371 /sqft | 16, Mar 2026 | 2,771 sqft | Villa | |
AED 2,700,000 | AED 1,341 /sqft | 07, Mar 2026 | 2,013 sqft | Villa | |
AED 3,900,000 | AED 2,882 /sqft | 26, Feb 2026 | 1,353 sqft | Apartment | |
AED 2,548,000 | AED 1,718 /sqft | 10, Feb 2026 | 1,483 sqft | Villa | |
AED 3,230,000 | AED 1,959 /sqft | 09, Feb 2026 | 1,649 sqft | Apartment | |
AED 2,533,000 | AED 3,513 /sqft | 22, Jan 2026 | 721 sqft | Apartment | |
AED 2,780,000 | AED 1,460 /sqft | 05, Jan 2026 | 1,904 sqft | Villa | |
AED 2,500,000 | AED 1,335 /sqft | 21, May 2025 | 1,873 sqft | Villa | |
AED 2,450,000 | AED 1,308 /sqft | 25, Apr 2025 | 1,873 sqft | Villa | |
AED 2,450,000 | AED 1,308 /sqft | 25, Apr 2025 | 1,873 sqft | Villa | |
AED 9,976,322 | AED 1,031 /sqft | 13, Mar 2025 | 9,673 sqft | Villa | |
AED 2,150,000 | AED 1,148 /sqft | 07, Nov 2024 | 1,873 sqft | Villa | |
AED 2,580,000 | AED 1,377 /sqft | 01, Nov 2024 | 1,873 sqft | Villa | |
AED 2,450,000 | AED 1,308 /sqft | 16, Sep 2024 | 1,873 sqft | Villa | |
AED 2,500,000 | AED 1,310 /sqft | 11, Sep 2024 | 1,909 sqft | Villa |
