I am a Real estate professional since the last nine years. Honesty and integrity are my core values. A professional approach to handle the matters and a personal touch to clients requirements is my style to follow. Real estate is my passion. I like to finish from beginning till the end to the client's satisfaction. Trustworthy is one word to define my services. Having a law graduate degree gave me an edge to understand the depth of real estate matters, laws, rules, and regulations. My area of specialization is Excutive Towers Business Bay and Jumeirah Park. However I work with all leading developers of Dubai.
Residential
Commercial
Deals
Listings
A snapshot of Sunita Sharma most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 6,000,000 | AED 1,553 /sqft | 11, Dec 2025 | 3,863 sqft | Villa | |
AED 4,178,000 | AED 1,697 /sqft | 22, May 2025 | 2,462 sqft | Villa | |
AED 1,775,000 | AED 1,119 /sqft | 20, Sep 2024 | 1,586 sqft | Apartment | |
AED 25,000,000 | AED 3,730 /sqft | 06, Aug 2024 | 6,702 sqft | Villa | |
AED 2,100,000 | AED 1,008 /sqft | 26, Jul 2024 | 2,083 sqft | Apartment | |
AED 1,300,000 | AED 1,009 /sqft | 24, Jul 2024 | 1,289 sqft | Apartment | |
AED 1,400,000 | AED 1,622 /sqft | 06, Jun 2024 | 863 sqft | Apartment | |
AED 2,150,000 | AED 2,949 /sqft | 25, Mar 2024 | 729 sqft | Apartment | |
AED 480,000 | AED 1,231 /sqft | 22, Jan 2024 | 390 sqft | Apartment | |
AED 420,000 | AED 587 /sqft | 08, Nov 2023 | 716 sqft | Apartment | |
AED 1,400,000 | AED 1,361 /sqft | 19, Jun 2023 | 1,029 sqft | Apartment | |
AED 1,010,000 | AED 1,566 /sqft | 27, Apr 2023 | 645 sqft | Apartment | |
AED 4,650,000 | AED 847 /sqft | 10, Mar 2023 | 5,490 sqft | Villa | |
AED 1,200,000 | AED 1,712 /sqft | 07, Mar 2023 | 701 sqft | Apartment | |
AED 3,250,000 | AED 552 /sqft | 20, Feb 2023 | 5,887 sqft | Villa |
