I am currently working in Dubai Wharf but I have been in the Real Estate industry since 2010. Equipped with vast experience in both leasing and sales transactions ranging from apartment to villas, I have developed skills in terms of interacting with clients, helping them with their need to find their dream homes. I believe that meeting the client's expectation is the main goal in this kind of field.
Residential
Commercial
Deals
Listings
A snapshot of Tarik Askar most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 733,000 | AED 1,939 /sqft | 20, Jul 2026 | 378 sqft | Apartment | |
AED 48,951,000 | AED 2,402 /sqft | 13, Apr 2026 | 20,383 sqft | Villa | |
AED 6,621,000 | AED 2,061 /sqft | 04, Feb 2026 | 3,213 sqft | Villa | |
AED 5,044,000 | AED 1,986 /sqft | 29, Jan 2026 | 2,540 sqft | Villa | |
AED 1,124,798 | AED 1,385 /sqft | 19, Jan 2026 | 812 sqft | Apartment | |
AED 2,903,000 | AED 1,873 /sqft | 14, Jan 2026 | 1,550 sqft | Villa | |
AED 2,903,000 | AED 1,873 /sqft | 09, Jan 2026 | 1,550 sqft | Villa | |
AED 4,388,000 | AED 4,986 /sqft | 07, Jan 2026 | 880 sqft | Apartment | |
AED 2,200,000 | AED 2,031 /sqft | 30, Dec 2025 | 1,083 sqft | Apartment | |
AED 44,607,000 | AED 2,367 /sqft | 24, Dec 2025 | 18,847 sqft | Villa | |
AED 3,239,645 | AED 2,937 /sqft | 24, Nov 2025 | 1,103 sqft | Apartment | |
AED 1,727,000 | AED 1,769 /sqft | 24, Oct 2025 | 976 sqft | Apartment | |
AED 21,170,000 | AED 2,871 /sqft | 01, Oct 2025 | 7,375 sqft | Villa | |
AED 7,265,000 | AED 5,291 /sqft | 25, Aug 2025 | 1,373 sqft | Apartment | |
AED 1,433,105 | AED 1,175 /sqft | 06, Aug 2025 | 1,220 sqft | Apartment | |
AED 1,481,981 | AED 1,210 /sqft | 27, Jul 2025 | 1,225 sqft | Apartment | |
AED 2,306,000 | AED 2,979 /sqft | 09, Jul 2025 | 774 sqft | Apartment | |
AED 968,131 | AED 1,248 /sqft | 16, May 2025 | 776 sqft | Apartment | |
AED 3,378,000 | AED 2,715 /sqft | 01, May 2025 | 1,244 sqft | Apartment | |
AED 1,474,159 | AED 1,248 /sqft | 22, Apr 2025 | 1,181 sqft | Apartment |

