With over 8 years of experience in the Dubai real estate market, I specialize in the sale and leasing of residential and commercial properties across all freehold communities, as well as off-plan developments throughout the UAE. My focus is on delivering exceptional service, building long-term relationships with investors, landlords, tenants, and end-users, while providing tailored real estate solutions that align with each client's objectives. Whether assisting first-time homebuyers, seasoned investors, or corporate clients, I offer expert guidance throughout every stage of the transaction. My extensive knowledge of Dubai's residential and family-oriented communities enables me to advise clients on the most suitable locations and property options within their budget and lifestyle requirements. I am committed to helping investors maximize returns and supporting end-users in making informed property decisions. Key strengths include: • Residential and Commercial Sales & Leasing • Off-Plan Property Investment Advisory • Strong Network of Real Estate Professionals • Collaboration with Leading Mortgage Providers and Banks • In-depth Market Research and Property Valuation Analysis • Investment Portfolio Advisory • Client Relationship Management and Negotiation Expertise I maintain strong working relationships with leading developers, including Emaar, Meraas, Dubai Properties, Azizi Developments, Nakheel, Binghatti, DAMAC, Jumeirah Golf Estates, Nshama, Select Group, and The First Group, ensuring my clients have access to the latest opportunities and market insights. Dedicated, transparent, and results-driven, I strive to make every real estate transaction smooth, hassle-free, and rewarding for my clients.
Residential
Commercial
Deals
Listings
A snapshot of Waseem Akram most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 720,000 | AED 923 /sqft | 08, Apr 2026 | 780 sqft | Apartment | |
AED 1,360,000 | AED 1,711 /sqft | 05, Nov 2025 | 795 sqft | Apartment | |
AED 750,000 | AED 721 /sqft | 16, Sep 2025 | 1,040 sqft | Apartment | |
AED 1,766,904 | AED 975 /sqft | 26, Aug 2025 | 1,812 sqft | Apartment | |
AED 900,000 | AED 681 /sqft | 08, Aug 2025 | 1,321 sqft | Apartment | |
AED 850,000 | AED 2,088 /sqft | 10, Jul 2025 | 407 sqft | Apartment | |
AED 980,000 | AED 1,225 /sqft | 02, Jul 2025 | 800 sqft | Apartment | |
AED 635,000 | AED 672 /sqft | 09, Jun 2025 | 945 sqft | Apartment | |
AED 500,000 | AED 1,055 /sqft | 21, May 2025 | 474 sqft | Apartment | |
AED 485,000 | AED 1,023 /sqft | 05, May 2025 | 474 sqft | Apartment | |
AED 605,000 | AED 783 /sqft | 09, Jan 2025 | 773 sqft | Apartment | |
AED 600,000 | AED 776 /sqft | 18, Nov 2024 | 773 sqft | Apartment | |
AED 550,000 | AED 704 /sqft | 14, Nov 2024 | 781 sqft | Apartment | |
AED 595,000 | AED 770 /sqft | 22, Oct 2024 | 773 sqft | Apartment | |
AED 550,000 | AED 712 /sqft | 01, Jul 2024 | 773 sqft | Apartment | |
AED 1,850,000 | AED 1,525 /sqft | 20, Jun 2024 | 1,213 sqft | Apartment | |
AED 1,520,000 | AED 476 /sqft | 12, Jun 2024 | 3,193 sqft | Apartment | |
AED 500,000 | AED 647 /sqft | 09, May 2024 | 773 sqft | Apartment | |
AED 460,000 | AED 546 /sqft | 13, Feb 2024 | 843 sqft | Apartment | |
AED 490,000 | AED 660 /sqft | 30, Nov 2023 | 742 sqft | Apartment |
